Board Result
Standard:10
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2025 | 103 | 75 | 178 | 100 | 73 | 173 | 03 | 02 | 05 | 97.08 | 97.19 | 92.97 |
2024 | 115 | 85 | 200 | 114 | 82 | 196 | 01 | 03 | 04 | 99.13 | 96.47 | 98.00 |
2023 | 99 | 86 | 185 | 90 | 82 | 172 | 09 | 04 | 13 | 90.90 | 95.34 | 92.97 |
2022 | 85 | 81 | 166 | 80 | 77 | 158 | 05 | 04 | 09 | 94.11 | 95.06 | 95.18 |
2021 | 82 | 54 | 136 | 82 | 54 | 136 | 00 | 00 | 00 | 100.00 | 100.00 | 100.00 |
2020 | 78 | 45 | 123 | 69 | 42 | 111 | 09 | 03 | 12 | 88.46 | 93.33 | 90.24 |
2019 | 60 | 27 | 87 | 48 | 21 | 69 | 12 | 06 | 18 | 80.00 | 77.77 | 79.31 |
2018 | 35 | 31 | 66 | 33 | 30 | 63 | 02 | 01 | 03 | 94.28 | 96.77 | 95.45 |
Standard: 12 Commerce
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2025 | 24 | 22 | 46 | 23 | 21 | 44 | 01 | 01 | 02 | 95.83 | 95.45 | 95.65 |
2024 | 39 | 35 | 74 | 39 | 34 | 73 | 00 | 01 | 01 | 100.00 | 97.14 | 98.65 |
2023 | 41 | 23 | 64 | 35 | 22 | 57 | 06 | 01 | 07 | 85.37 | 95.65 | 89.06 |
2022 | 37 | 16 | 53 | 34 | 15 | 49 | 03 | 01 | 04 | 91.89 | 93.75 | 92.45 |
2021 | 31 | 14 | 45 | 31 | 14 | 45 | 00 | 00 | 00 | 100.00 | 100.00 | 100.00 |
2020 | 17 | 17 | 34 | 15 | 15 | 30 | 02 | 02 | 04 | 88.23 | 88.23 | 88.23 |
2019 | 32 | 13 | 45 | 22 | 11 | 33 | 10 | 02 | 12 | 68.75 | 84.61 | 73.33 |
2018 | 14 | 04 | 18 | 11 | 04 | 15 | 00 | 03 | 03 | 78.57 | 100.00 | 83.33 |
Standard: 12 Science
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2025 | 04 | 05 | 09 | 03 | 05 | 08 | 01 | 00 | 01 | 75.00 | 100.00 | 88.89 |
2024 | 08 | 09 | 17 | 07 | 08 | 15 | 01 | 01 | 02 | 87.50 | 88.89 | 88.24 |
2023 | 22 | 12 | 32 | 19 | 08 | 27 | 03 | 04 | 07 | 86.36 | 66.67 | 79.41 |
2022 | 17 | 08 | 25 | 14 | 05 | 19 | 03 | 03 | 06 | 82.35 | 62.50 | 76.00 |
2021 | 05 | 04 | 09 | 05 | 04 | 09 | 00 | 00 | 00 | 100.00 | 100.00 | 100.00 |
2020 | 13 | 10 | 23 | 04 | 05 | 09 | 09 | 05 | 14 | 30.76 | 50.00 | 39.13 |
2019 | 18 | 07 | 25 | 10 | 03 | 13 | 08 | 04 | 12 | 55.55 | 42.85 | 52.00 |
Board Result




