Board Result
Standard:10
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2023 | 99 | 86 | 185 | 90 | 82 | 172 | 9 | 4 | 13 | 90.90 | 95.34 | 92.97 |
2022 | 85 | 81 | 166 | 80 | 77 | 158 | 5 | 4 | 9 | 94.11 | 95.06 | 95.18 |
2021 | 82 | 54 | 136 | 82 | 54 | 136 | 0 | 0 | 0 | 100 | 100 | 100 |
2020 | 78 | 45 | 123 | 69 | 42 | 111 | 9 | 3 | 12 | 88.46 | 93.33 | 90.24 |
2019 | 60 | 27 | 87 | 48 | 21 | 69 | 12 | 6 | 18 | 80 | 77.77 | 79.31 |
2018 | 35 | 31 | 66 | 33 | 30 | 63 | 2 | 1 | 3 | 94.28 | 96.77 | 95.45 |
Standard: 12 Commerce
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2023 | 41 | 23 | 64 | 35 | 22 | 57 | 6 | 1 | 7 | 85.37 | 95.65 | 89.06 |
2022 | 37 | 16 | 53 | 34 | 15 | 49 | 3 | 1 | 4 | 91.89 | 93.75 | 92.45 |
2021 | 31 | 14 | 45 | 31 | 14 | 45 | 0 | 0 | 0 | 100 | 100 | 100 |
2020 | 17 | 17 | 34 | 15 | 15 | 30 | 2 | 2 | 4 | 88.23 | 88.23 | 88.23 |
2019 | 32 | 13 | 45 | 22 | 11 | 33 | 10 | 2 | 12 | 68.75 | 84.61 | 73.33 |
2018 | 14 | 4 | 18 | 11 | 4 | 15 | 0 | 3 | 3 | 78.57 | 100 | 83.33 |
Standard: 12 Science
Year | Appeared | Passed | Fail | Boys (%) | Girls (%) | Total (%) | ||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||
2023 | 22 | 12 | 32 | 19 | 8 | 27 | 3 | 4 | 7 | 86.36 | 66.67 | 79.41 |
2022 | 17 | 8 | 25 | 14 | 5 | 19 | 3 | 3 | 6 | 82.35 | 62.5 | 76 |
2021 | 5 | 4 | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 100 | 100 | 100 |
2020 | 13 | 10 | 23 | 4 | 5 | 9 | 9 | 5 | 14 | 30.76 | 50 | 39.13 |
2019 | 18 | 7 | 25 | 10 | 3 | 13 | 8 | 4 | 12 | 55.55 | 42.85 | 52 |